<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Asia (India, Bangladesh&#8230;) | Innovation Is Everywhere</title>
	<atom:link href="https://innovationiseverywhere.com/fr/category/south-asia-india-bangladesh/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovationiseverywhere.com/fr/</link>
	<description>Impactful learning experiences for your leaders to address your current business challengess</description>
	<lastBuildDate>Thu, 22 Dec 2022 13:43:56 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://innovationiseverywhere.com/wp-content/uploads/2024/06/cropped-favicon-IEV-ok-32x32.webp</url>
	<title>South Asia (India, Bangladesh&#8230;) | Innovation Is Everywhere</title>
	<link>https://innovationiseverywhere.com/fr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 HealthTech Startups Making Hospitals a Thing of the Past in Asia</title>
		<link>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 07:42:07 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Innovators / Angels]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[New ways of working]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47164</guid>

					<description><![CDATA[Could hospital be a thing of the past one day? Could patients be able to never go to the hospital?  In Asia, this vision is moving closer to reality. Due to the lack of hospitals and quality general practitioners in Asia, especially in remote areas, the region has taken telemedicine way further than in Europe. [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Asia is Changing The Travel Experience at Every Step</title>
		<link>https://innovationiseverywhere.com/fr/asia-changing-travel-experience-every-step/</link>
					<comments>https://innovationiseverywhere.com/fr/asia-changing-travel-experience-every-step/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 02 May 2018 09:58:07 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Featured Markets]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47068</guid>

					<description><![CDATA[Asia is a great observatory for travel trends as well as being an experimental playground for innovation.   According to the World Tourism Barometer, Asia Pacific has been the fastest growing region in the world for international tourist arrivals between 2005 and 2014,. A report from Mastercard expects that Asia Pacific will continue on this growth [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/asia-changing-travel-experience-every-step/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3 Trends Reshaping Retail in Asia</title>
		<link>https://innovationiseverywhere.com/fr/3-trends-reshaping-retail-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/3-trends-reshaping-retail-asia/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Wed, 02 May 2018 03:40:05 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47058</guid>

					<description><![CDATA[Asia is and will be a major player in the changing retail landscape. It is projected that the value of retail sales in Asia Pacific will reach US$11.8 trillion by 2021, representing a tremendous opportunity for businesses to get involved and accelerate a new phase of growth. Today, e-commerce is just 14.7% of current total [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/3-trends-reshaping-retail-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4 Fintech Trends in Asia Transforming The Banking Industry in 2018</title>
		<link>https://innovationiseverywhere.com/fr/4-trends-asia-transforming-banking-industry-2018/</link>
					<comments>https://innovationiseverywhere.com/fr/4-trends-asia-transforming-banking-industry-2018/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 02 May 2018 02:47:56 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[fintech]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47048</guid>

					<description><![CDATA[Every bank in the world has their eyes on Asia today.  When it comes to Fintech, China is undisputably one step ahead of the rest of the world. Four of the largest Fintech unicorns are from China. In fact, the financial arm of the tech giant Alibaba, Ant Financial, is the largest unicorn in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/4-trends-asia-transforming-banking-industry-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn From the 5 Tech &#038; Insurtech Companies Reshaping Insurance Distribution in Asia</title>
		<link>https://innovationiseverywhere.com/fr/learn-5-tech-companies-reshaping-insurance-distribution-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/learn-5-tech-companies-reshaping-insurance-distribution-asia/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 02 May 2018 02:17:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Insurtech]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[asia]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47039</guid>

					<description><![CDATA[&#160; Asia, excluding Japan, accounted for 76% of the increase in the global insurance business last year, with China accounting for more than two thirds of this, according to Allianz Research.   Opportunities in Asia are tremendous as there is still a very large portion of Asia’s 4.4 billion population that is underinsured. But the traditional [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/learn-5-tech-companies-reshaping-insurance-distribution-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WHAT’S UP EN ASIE ? O2O</title>
		<link>https://innovationiseverywhere.com/fr/whatsupenasie-o2o/</link>
					<comments>https://innovationiseverywhere.com/fr/whatsupenasie-o2o/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 06:00:46 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46826</guid>

					<description><![CDATA[Découvrez les startups asiatiques qui surfent sur la tendance O2O (online-to-offline) ! &#160; SouChe : La plateforme O2O de vente de voitures d&#8217;occasion propose un modèle innovant   SouChe.com est une plateforme O2O de vente de voitures d&#8217;occasion via un réseau de concessionnaires automobiles. La startup chinoise soutenue par Alibaba offre également des moyens de financement [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/whatsupenasie-o2o/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fintech for financial inclusion: a 2 billion people market to tap in</title>
		<link>https://innovationiseverywhere.com/fr/fintech-for-financial-inclusion/</link>
					<comments>https://innovationiseverywhere.com/fr/fintech-for-financial-inclusion/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 02:32:30 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46787</guid>

					<description><![CDATA[From 13th to 17th of November, Singapore was thrown under the spotlight as the city-state hosted its second Fintech Festival. Bringing more than 7,000 people in 2016, this year’s edition has brought more than 25,000 people to the EXPO Convention Center in Singapore. Corporates, startups, experts, regulators and investors were invited to share and build [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/fintech-for-financial-inclusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Join us at the Asia &#034;New Retail&#034; Forum 2018 in Singapore from 16 &#8211; 17 January!</title>
		<link>https://innovationiseverywhere.com/fr/asia-new-retail-forum-2018/</link>
					<comments>https://innovationiseverywhere.com/fr/asia-new-retail-forum-2018/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 09:51:28 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[retailers]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46782</guid>

					<description><![CDATA[« New Retail » &#8211; coined by Alibaba founder Jack Ma &#8211; refers to the transformation of retail by using technology and data to redefine the customer experience through offline and online integration. The impact of this is expected to be especially significant in Asia Pacific. According to PwC, the region can expect an annual growth rate of [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/asia-new-retail-forum-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A glance at Johnson &#038; Johnson&#039;s open-innovation strategy in healthcare in Asia-Pacific</title>
		<link>https://innovationiseverywhere.com/fr/johnson-and-johnson-open-innovation-apac/</link>
					<comments>https://innovationiseverywhere.com/fr/johnson-and-johnson-open-innovation-apac/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 06:27:18 +0000</pubDate>
				<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[corporate innovation]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[singapore]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5418</guid>

					<description><![CDATA[To kick off a busy innovation week in Singapore as the SWITCH festival starts today, I joined “Ecosystem Day”, and got an overview of Johnson &#38; Johnson Innovation’s rather advanced innovation strategy in APAC. I knew Johnson &#38; Johnson on their customer-facing side, but did not really know much about their product-building innovation engine. &#160; [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/johnson-and-johnson-open-innovation-apac/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Payment is the heart of the growth strategy for Asian tech giants</title>
		<link>https://innovationiseverywhere.com/fr/payment-is-the-heart-of-the-growth-strategy-for-asian-tech-giants/</link>
					<comments>https://innovationiseverywhere.com/fr/payment-is-the-heart-of-the-growth-strategy-for-asian-tech-giants/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 03:55:04 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Social enterprises]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5391</guid>

					<description><![CDATA[Most Asian unicorns, whether they are messaging apps, e-commerce platforms, gaming platforms or transport apps, are entering Fintech by tackling the lucrative mobile payment market, hoping to benefit from a major advantage: a large base of loyal users. Asian unicorns, often backed by venture capital, know that the integration of a payment system is the [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/payment-is-the-heart-of-the-growth-strategy-for-asian-tech-giants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
