<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Tours | Innovation Is Everywhere</title>
	<atom:link href="https://innovationiseverywhere.com/fr/category/learning-tours/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovationiseverywhere.com/fr/</link>
	<description>Impactful learning experiences for your leaders to address your current business challengess</description>
	<lastBuildDate>Thu, 15 May 2025 18:22:01 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://innovationiseverywhere.com/wp-content/uploads/2024/06/cropped-favicon-IEV-ok-32x32.webp</url>
	<title>Learning Tours | Innovation Is Everywhere</title>
	<link>https://innovationiseverywhere.com/fr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Make Zoom meetings bearable again</title>
		<link>https://innovationiseverywhere.com/fr/make-zoom-meetings-bearable/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 10:40:11 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Learning Tours]]></category>
		<category><![CDATA[New ways of working]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47903</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>How to reconnect, inspire and align your teams after the coronavirus crisis?</title>
		<link>https://innovationiseverywhere.com/fr/reconnect-inspire-align-teams-coronavirus-crisis/</link>
					<comments>https://innovationiseverywhere.com/fr/reconnect-inspire-align-teams-coronavirus-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Mathieu Hamel]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 09:04:50 +0000</pubDate>
				<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[Learning Tours]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47694</guid>

					<description><![CDATA[Business transformation is the hot topic of the moment.  In the past few weeks, the acronym VUCA for « volatile, uncertain, complex and ambiguous » had never been more meaningful. In this context, it has become crucial for companies to demonstrate innovation, agility and creativity. For 7 years, we have been helping companies to accelerate their transformation. [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/reconnect-inspire-align-teams-coronavirus-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Organize a Learning Expedition in Asia That Will Inspire Your Teams?</title>
		<link>https://innovationiseverywhere.com/fr/learning-expedition-startups-in-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/learning-expedition-startups-in-asia/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 12:00:07 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning Tours]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5000</guid>

					<description><![CDATA[Silicon Valley no longer has the monopoly on tech innovation: new startups in Asia are emerging with new ideas and technologies, diversifying innovative power to various ecosystems worldwide. Asia in particular is boiling hot and setting new trends. Just think of those two figures from 2016: China&#8217;s giant messaging app WeChat processed twice as much transactions [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/learning-expedition-startups-in-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Israel Startup Ecosystem Catch-up</title>
		<link>https://innovationiseverywhere.com/fr/israel-startup-ecosystem-catch/</link>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 15:02:38 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Learning Tours]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[corporate innovation]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2882</guid>

					<description><![CDATA[We’re heading back to the “Startup Nation”, Israel, this September for another edition of our learning tour. Watch the highlights below! Some updates about the startup scene, 2015 was another BIG year for Israel with exits and fundraising continuing the success of 2014! Ahead of our learning tour in September, we&#8217;ve identified 4 key developments [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Learning Tour Israel 2015: welcome to the Startup Nation!</title>
		<link>https://innovationiseverywhere.com/fr/learning-tour-israel-2015-welcome-to-the-startup-nation/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 17:38:52 +0000</pubDate>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Learning Tours]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[tel aviv]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2543</guid>

					<description><![CDATA[As we co-organized the Learning Tour Israel 2015 with our friends at Challengy, we felt extremely excited to bring some of our clients to the Startup Nation, at one of its key moments, during the DLD Tel-Aviv festival, which gathered more than 4,000 attendees, from all around the world and representing various sectors: private companies, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Learning tour in Shenzhen 2015: welcome to the Silicon Valley of hardware</title>
		<link>https://innovationiseverywhere.com/fr/learning-tour-in-shenzhen-2015-welcome-to-the-silicon-valley-of-hardware/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 14:11:19 +0000</pubDate>
				<category><![CDATA[Learning Tours]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[slider]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2510</guid>

					<description><![CDATA[“One week of work in Shenzhen is equal to one month at the Silicon Valley”. The rapidity of prototyping and manufacturing is the main strength of the Chinese metropolis according to all the startups, incubators and companies we met during our learning tour in what is considered already as the hardware capital of the world. We [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
