<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet of things | Innovation Is Everywhere</title>
	<atom:link href="https://innovationiseverywhere.com/fr/category/internet-of-things/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovationiseverywhere.com/fr/</link>
	<description>Impactful learning experiences for your leaders to address your current business challengess</description>
	<lastBuildDate>Thu, 22 Dec 2022 13:54:07 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://innovationiseverywhere.com/wp-content/uploads/2024/06/cropped-favicon-IEV-ok-32x32.webp</url>
	<title>Internet of things | Innovation Is Everywhere</title>
	<link>https://innovationiseverywhere.com/fr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 HealthTech Startups Making Hospitals a Thing of the Past in Asia</title>
		<link>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 07:42:07 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Innovators / Angels]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[New ways of working]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47164</guid>

					<description><![CDATA[Could hospital be a thing of the past one day? Could patients be able to never go to the hospital?  In Asia, this vision is moving closer to reality. Due to the lack of hospitals and quality general practitioners in Asia, especially in remote areas, the region has taken telemedicine way further than in Europe. [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 6 smartest cities in Asia and why they are worth a visit</title>
		<link>https://innovationiseverywhere.com/fr/6-smartest-cities-asia-worth-visit/</link>
					<comments>https://innovationiseverywhere.com/fr/6-smartest-cities-asia-worth-visit/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 06:59:50 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators / Angels]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47150</guid>

					<description><![CDATA[Singapore usually tops the rankings when it comes to implementing smart city technologies. Seoul, Tokyo and a few growing cities in China (Wuxi, Hangzhou, Yinchuan) have also been noticed for their numerous experiments with Internet of Things technologies, artificial intelligence and robotics to improve the experience of their citizens.  According to International Data Corporation (IDC), [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/6-smartest-cities-asia-worth-visit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Video] 2017&#039;s Most Impactful Retail Transformations in Asia</title>
		<link>https://innovationiseverywhere.com/fr/video-2017s-impactful-retail-transformations-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/video-2017s-impactful-retail-transformations-asia/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 04:32:35 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46748</guid>

					<description><![CDATA[China will be the place to experience the latest retail innovations in 2018. Alibaba&#8217;s founder, Jack Ma, has been pushing brick-and-mortar stores &#8211; from Starbucks to KFC &#8211; to integrate new technologies.  His ambition is to create the Retail Experience 2.0 which he calls « New Retail ». Watch our video to get a quick overview of [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/video-2017s-impactful-retail-transformations-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Retail Experiments in China</title>
		<link>https://innovationiseverywhere.com/fr/new-retail-experiments-china/</link>
					<comments>https://innovationiseverywhere.com/fr/new-retail-experiments-china/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 04:22:40 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[New retail]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46749</guid>

					<description><![CDATA[The term “New Retail”, first coined by Alibaba’s founder Jack Ma, refers to a new format where technology and data merge online and offline shopping, offering consumers a better shopping experience. With the official opening of fully automated convenience store BingoBox in Shanghai in June, the spotlight on Alibaba’s fresh food connected supermarket Hema, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/new-retail-experiments-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Webinar] China is eating the world &#8211; Are you ready?</title>
		<link>https://innovationiseverywhere.com/fr/china-is-eating-the-world-are-you-ready/</link>
					<comments>https://innovationiseverywhere.com/fr/china-is-eating-the-world-are-you-ready/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Mon, 19 Jun 2017 03:29:57 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[Sharing Economy]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fintech in Asia]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[GMIC]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sharing economy]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[unicorns]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5271</guid>

					<description><![CDATA[Between the 27th of April and the 1st of May, The Global Mobile Internet Conference was taking place in Beijing. Organized by GWC, the GMIC is a global platform that connects innovators worldwide. Since its first edition in 2009, GMIC has become a must-attend event for companies, industry professionals and technology enthusiasts. This year, China&#8217;s largest tech conference attracted around 40,000 innovators from 60 countries and [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/china-is-eating-the-world-are-you-ready/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WHAT&#039;S UP EN ASIE ?  Internet des Objets &#038; Smart Cities</title>
		<link>https://innovationiseverywhere.com/fr/whats-en-asie-internet-des-objets-smart-cities/</link>
					<comments>https://innovationiseverywhere.com/fr/whats-en-asie-internet-des-objets-smart-cities/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Tue, 09 May 2017 07:50:03 +0000</pubDate>
				<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[Smart City]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5209</guid>

					<description><![CDATA[Découvrez les startups asiatiques qui font parler d&#8217;elles en matière d&#8217;Internet des Objets et Smart Cities ! En Inde, Rivigo révolutionne la logistique Avec ses camions connectés et l&#8217;intégrationd&#8217;innovations technologiques et opérationnelles, Rivigo permet de couvrir plus de 40 km en une heure, d&#8217;éviter les retards aux points de contrôle entre les 29 états et d&#8217;assurer un suivi en temps réel des biens [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/whats-en-asie-internet-des-objets-smart-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Industry 4.0 : Asia as the Factory of the Future</title>
		<link>https://innovationiseverywhere.com/fr/industry-4-0-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/industry-4-0-asia/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Fri, 07 Apr 2017 12:00:40 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[corporate innovation]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5022</guid>

					<description><![CDATA[Asia is recognized as the manufacturing hub of the world.  Many Western corporations have migrated their manufacturing activities to China and other Asian countries to lower their labor cost. Asia could therefore be a strong driving force for the Industrial IoT market (IIoT) which some are calling the Industry 4.0 revolution. Countries such as Singapore and China are embracing [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/industry-4-0-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Asia-Pacific is paving the way for Smart Cities</title>
		<link>https://innovationiseverywhere.com/fr/smart-cities-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/smart-cities-asia/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Fri, 07 Apr 2017 07:08:37 +0000</pubDate>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[smart cities]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5149</guid>

					<description><![CDATA[Imagine driving in a clean city, free from pollution, where you are never stuck in traffic jams, where you are confident to arrive on time. All this and much more is what promises the Internet of Things (IoT) to transform our cities into Smart Cities. Those cities of tomorrow aim at achieving 3 things; sustainability, efficiency, and livability. By [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/smart-cities-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interview with Marco Gervasi, the author of the book “East Commerce: A Journey Through China E-commerce and the Internet of Things”</title>
		<link>https://innovationiseverywhere.com/fr/marco-gervasi-east-commerce-china-internet-of-things-ecommerce/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 12:27:53 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[gervasi]]></category>
		<category><![CDATA[marco]]></category>
		<category><![CDATA[social]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2923</guid>

					<description><![CDATA[We interviewed Marco Gervasi, the author of the book “East Commerce: A Journey Through China E-commerce and the Internet of Things”, published by Wiley and available worldwide from April 2016. &#160; Originally from Italy, Marco has been living in China since 2004,  advising companies on their investments in and from China. Initially, he joined a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Julien de Salaberry: “Every piece of the healthcare value chain is impacted by the IoT” [ HealthTech ]</title>
		<link>https://innovationiseverywhere.com/fr/interview-every-piece-healthcare-value-chain-impacted-iot/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Tue, 26 Apr 2016 16:23:14 +0000</pubDate>
				<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[Investors: Angels & VCs]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2780</guid>

					<description><![CDATA[Having begun his career in healthcare in 1997, Julien de Salaberry founded The Propell Group (Propell), a venture investor and advisory firm based in Singapore and focused on seed investment in healhtech startups, in 2012. Propell’s portfolio includes 14 Healthtech startups to date. He’s one of the co-writers of the book iDisrupted (published in November [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
