<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographics | Innovation Is Everywhere</title>
	<atom:link href="https://innovationiseverywhere.com/fr/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovationiseverywhere.com/fr/</link>
	<description>Impactful learning experiences for your leaders to address your current business challengess</description>
	<lastBuildDate>Wed, 10 Jan 2018 03:00:31 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://innovationiseverywhere.com/wp-content/uploads/2024/06/cropped-favicon-IEV-ok-32x32.webp</url>
	<title>Infographics | Innovation Is Everywhere</title>
	<link>https://innovationiseverywhere.com/fr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>[INFOGRAPHIC] How Will the BATX&#039;s Investments Impact Your Business in 2018?</title>
		<link>https://innovationiseverywhere.com/fr/top-4-trends-batx-investments-2017/</link>
					<comments>https://innovationiseverywhere.com/fr/top-4-trends-batx-investments-2017/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 03:00:31 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[Sharing Economy]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[autonomous vehicles]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[south-east asia]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[usa]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46813</guid>

					<description><![CDATA[Chinese tech giants have seen a blockbuster year of growth, acquisitions and investments. Commonly referred to as the BATX (Baidu, Alibaba, Tencent &#38; Xiaomi), the growth boom has been mainly led by Tencent and Alibaba, who have grown to US$527.5 billion and US$475.6 billion in market capitalisation respectively. Tencent had even managed to briefly overtake Facebook [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/top-4-trends-batx-investments-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hyperlocal Commerce is Disrupting E-Commerce 1.0 in India and China [Infographic]</title>
		<link>https://innovationiseverywhere.com/fr/hyperlocal-commerce/</link>
					<comments>https://innovationiseverywhere.com/fr/hyperlocal-commerce/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 12:00:40 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[corporate innovation]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[hyperlocal commerce]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5077</guid>

					<description><![CDATA[Hyperlocal commerce is taking over the e-commerce industry in India and China. Asian consumers are used to their local neighbourhood stores, also called mom-and-pop shops. In India, for example, 96% of the commerce still happens there, mainly for trust related issues. This is why startups as well as large tech companies have invested a lot [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/hyperlocal-commerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Bitcoin Opportunity in Asia [Infographic]</title>
		<link>https://innovationiseverywhere.com/fr/bitcoin-opportunity-in-asia-infographic/</link>
					<comments>https://innovationiseverywhere.com/fr/bitcoin-opportunity-in-asia-infographic/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Mon, 17 Apr 2017 12:00:08 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5036</guid>

					<description><![CDATA[So far, Bitcoin has primarily been used in investment and trading in countries such as China, Japan and South Korea. But the promise of the digital currency is most seen in the developing workd.  Indeed, there are huge opportunities to disrupt the remittance market in countries such as India, Indonesia and the Philippines. The remittances market is [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/bitcoin-opportunity-in-asia-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Do Corporations Deal With Blockchain Opportunities in Asia? [Infographic]</title>
		<link>https://innovationiseverywhere.com/fr/blockchain-asia-corporate/</link>
					<comments>https://innovationiseverywhere.com/fr/blockchain-asia-corporate/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 12:00:34 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[south-east asia]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5025</guid>

					<description><![CDATA[One of the innovation buzzwords in recent years is the blockchain. This technology permeates the underlying workings of cryptocurrencies such as Bitcoin. But it holds huge potential outside of the payment sector and may even revolutionize the way the world economy works. How do corporations leverage on blockchain in Asia today? How big is the blockchain ecosystem in Asia? A key point [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/blockchain-asia-corporate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Growing Functionalities of Messaging Apps in Asia</title>
		<link>https://innovationiseverywhere.com/fr/messaging-apps/</link>
					<comments>https://innovationiseverywhere.com/fr/messaging-apps/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 12:00:56 +0000</pubDate>
				<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[corporate innovation]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=4987</guid>

					<description><![CDATA[The role of messaging apps has evolved past that of simply messaging. Today, they are incorporated with online payment methods and offline-to-online (O2O) shopping amongst many others. At the forefront of such innovation stands WeChat and LINE – two apps that dominate the messaging activities of the Asian demographic. Beyond visually appealing stickers and a [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/messaging-apps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Unicorns in Asia: Growth through Acquisition and Innovation [Infographics]</title>
		<link>https://innovationiseverywhere.com/fr/startup-unicorns-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/startup-unicorns-asia/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 23:54:09 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[south-east asia]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=4927</guid>

					<description><![CDATA[Startups come in all shapes and sizes. All start off small. Some grow bigger and faster than others. Yes, we are talking about startup unicorns &#8211; startups that have attained the status of over US$1 billion in valuation. IEV has delved into the world of unicorns in Asia with insights to share. US$57 billion have [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/startup-unicorns-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
