<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare | Innovation Is Everywhere</title>
	<atom:link href="https://innovationiseverywhere.com/fr/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovationiseverywhere.com/fr/</link>
	<description>Impactful learning experiences for your leaders to address your current business challengess</description>
	<lastBuildDate>Thu, 21 Jun 2018 07:42:07 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://innovationiseverywhere.com/wp-content/uploads/2024/06/cropped-favicon-IEV-ok-32x32.webp</url>
	<title>Healthcare | Innovation Is Everywhere</title>
	<link>https://innovationiseverywhere.com/fr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 HealthTech Startups Making Hospitals a Thing of the Past in Asia</title>
		<link>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 07:42:07 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Innovators / Angels]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[New ways of working]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47164</guid>

					<description><![CDATA[Could hospital be a thing of the past one day? Could patients be able to never go to the hospital?  In Asia, this vision is moving closer to reality. Due to the lack of hospitals and quality general practitioners in Asia, especially in remote areas, the region has taken telemedicine way further than in Europe. [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 6 smartest cities in Asia and why they are worth a visit</title>
		<link>https://innovationiseverywhere.com/fr/6-smartest-cities-asia-worth-visit/</link>
					<comments>https://innovationiseverywhere.com/fr/6-smartest-cities-asia-worth-visit/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 06:59:50 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators / Angels]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47150</guid>

					<description><![CDATA[Singapore usually tops the rankings when it comes to implementing smart city technologies. Seoul, Tokyo and a few growing cities in China (Wuxi, Hangzhou, Yinchuan) have also been noticed for their numerous experiments with Internet of Things technologies, artificial intelligence and robotics to improve the experience of their citizens.  According to International Data Corporation (IDC), [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/6-smartest-cities-asia-worth-visit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why is Singapore the smartest city in the world?</title>
		<link>https://innovationiseverywhere.com/fr/why-is-singapore-the-smartest-city-in-the-world/</link>
					<comments>https://innovationiseverywhere.com/fr/why-is-singapore-the-smartest-city-in-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 10:21:42 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Accelerators & Incubators]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Sharing Economy]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47120</guid>

					<description><![CDATA[Singapore’s status as a Smart Nation is internationally recognised. The city-state ranks first in the Global city performance index 2017.  Innovfest unbound, the anchor event of Singapore’s Smart Nation Innovations Week, is the perfect opportunity to update ourselves on the projects currently developed by the Smart Nation, in collaboration with universities, startups and the private [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/why-is-singapore-the-smartest-city-in-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China’s Social Credit Score: how can companies leverage on these 3 digits?</title>
		<link>https://innovationiseverywhere.com/fr/chinas-credit-scoring-can-companies-leverage-3-digits/</link>
					<comments>https://innovationiseverywhere.com/fr/chinas-credit-scoring-can-companies-leverage-3-digits/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Mon, 09 Apr 2018 08:22:51 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46969</guid>

					<description><![CDATA[Imagine a world where each individual has a score calculated based on their personal credit history, behavioural habits, finances, demographics, social networks and so on. In addition, this score will give them access (or not) to certain privileges on services as varied as car purchases, room rentals, hotel bookings, or even easier visa procedures to [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/chinas-credit-scoring-can-companies-leverage-3-digits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 ways for Chief Innovation Officers to foster a culture of innovation and identify opportunities</title>
		<link>https://innovationiseverywhere.com/fr/5-ways-chief-innovation-officers-foster-culture-innovation-identify-opportunities/</link>
					<comments>https://innovationiseverywhere.com/fr/5-ways-chief-innovation-officers-foster-culture-innovation-identify-opportunities/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 13:15:26 +0000</pubDate>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurtech]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46794</guid>

					<description><![CDATA[Startups are here to stay.  With access to endless data and more funding, start-ups will survive and therefore disrupt. Hence, the emergence of an innovation race amongst corporates. Everyone – from banks, industrials and even consumer goods companies – are obsessed with innovating. Innovation Labs, accelerators, transformation teams are mushrooming, but are often disconnected with the [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/5-ways-chief-innovation-officers-foster-culture-innovation-identify-opportunities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Webinar] China is eating the world &#8211; Are you ready?</title>
		<link>https://innovationiseverywhere.com/fr/china-is-eating-the-world-are-you-ready/</link>
					<comments>https://innovationiseverywhere.com/fr/china-is-eating-the-world-are-you-ready/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Mon, 19 Jun 2017 03:29:57 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[Sharing Economy]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fintech in Asia]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[GMIC]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sharing economy]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[unicorns]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5271</guid>

					<description><![CDATA[Between the 27th of April and the 1st of May, The Global Mobile Internet Conference was taking place in Beijing. Organized by GWC, the GMIC is a global platform that connects innovators worldwide. Since its first edition in 2009, GMIC has become a must-attend event for companies, industry professionals and technology enthusiasts. This year, China&#8217;s largest tech conference attracted around 40,000 innovators from 60 countries and [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/china-is-eating-the-world-are-you-ready/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
