<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Asia (China, South Korea&#8230;) | Innovation Is Everywhere</title>
	<atom:link href="https://innovationiseverywhere.com/fr/category/east-asia-china-south-korea/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovationiseverywhere.com/fr/</link>
	<description>Impactful learning experiences for your leaders to address your current business challengess</description>
	<lastBuildDate>Thu, 15 May 2025 18:21:56 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://innovationiseverywhere.com/wp-content/uploads/2024/06/cropped-favicon-IEV-ok-32x32.webp</url>
	<title>East Asia (China, South Korea&#8230;) | Innovation Is Everywhere</title>
	<link>https://innovationiseverywhere.com/fr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Learning Expedition in South Korea: a country of innovation and opportunities</title>
		<link>https://innovationiseverywhere.com/fr/learning-expedition-in-south-korea/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 07:44:11 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[south korea]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=113146</guid>

					<description><![CDATA[As the world’s 10th largest economy, South Korea excels in technology, culture, and business growth, making it an ideal destination for companies seeking to innovate. ]]></description>
		
		
		
			</item>
		<item>
		<title>The key success factors of Asian companies&#039; digital transformation</title>
		<link>https://innovationiseverywhere.com/fr/keys-to-success-asian-companies-digital-transformation/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 10:40:55 +0000</pubDate>
				<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Innovators]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47552</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>The sale of jewellery by video: Ideal goes live streaming following Covid-19</title>
		<link>https://innovationiseverywhere.com/fr/sale-jewellery-video-ideal-goes-live-streaming-following-covid-19/</link>
					<comments>https://innovationiseverywhere.com/fr/sale-jewellery-video-ideal-goes-live-streaming-following-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 09:54:59 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[New retail]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47711</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/sale-jewellery-video-ideal-goes-live-streaming-following-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NIO HOUSE: Car manufacturer Nio Launches a new type of concept</title>
		<link>https://innovationiseverywhere.com/fr/nio-house-car-manufacturer-nio-launches-new-type-concept/</link>
					<comments>https://innovationiseverywhere.com/fr/nio-house-car-manufacturer-nio-launches-new-type-concept/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 10:07:43 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[New retail]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47713</guid>

					<description><![CDATA[NIO House is a new showroom concept that revolutionizes the traditional automotive sector by focusing on the customer experience. More than just a space dedicated to the presentation of the brand’s models, NIO House offers its consumers the opportunity to gather around the carmaker’s unique values and culture, but also to give them the opportunity to shape their own experiences on site. [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/nio-house-car-manufacturer-nio-launches-new-type-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 HealthTech Startups Making Hospitals a Thing of the Past in Asia</title>
		<link>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 07:42:07 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Innovators / Angels]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[New ways of working]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47164</guid>

					<description><![CDATA[Could hospital be a thing of the past one day? Could patients be able to never go to the hospital?  In Asia, this vision is moving closer to reality. Due to the lack of hospitals and quality general practitioners in Asia, especially in remote areas, the region has taken telemedicine way further than in Europe. [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/5-healthtech-startups-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 6 smartest cities in Asia and why they are worth a visit</title>
		<link>https://innovationiseverywhere.com/fr/6-smartest-cities-asia-worth-visit/</link>
					<comments>https://innovationiseverywhere.com/fr/6-smartest-cities-asia-worth-visit/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 06:59:50 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators / Angels]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47150</guid>

					<description><![CDATA[Singapore usually tops the rankings when it comes to implementing smart city technologies. Seoul, Tokyo and a few growing cities in China (Wuxi, Hangzhou, Yinchuan) have also been noticed for their numerous experiments with Internet of Things technologies, artificial intelligence and robotics to improve the experience of their citizens.  According to International Data Corporation (IDC), [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/6-smartest-cities-asia-worth-visit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Asia is Changing The Travel Experience at Every Step</title>
		<link>https://innovationiseverywhere.com/fr/asia-changing-travel-experience-every-step/</link>
					<comments>https://innovationiseverywhere.com/fr/asia-changing-travel-experience-every-step/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 02 May 2018 09:58:07 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Featured Markets]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47068</guid>

					<description><![CDATA[Asia is a great observatory for travel trends as well as being an experimental playground for innovation.   According to the World Tourism Barometer, Asia Pacific has been the fastest growing region in the world for international tourist arrivals between 2005 and 2014,. A report from Mastercard expects that Asia Pacific will continue on this growth [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/asia-changing-travel-experience-every-step/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3 Trends Reshaping Retail in Asia</title>
		<link>https://innovationiseverywhere.com/fr/3-trends-reshaping-retail-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/3-trends-reshaping-retail-asia/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Wed, 02 May 2018 03:40:05 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47058</guid>

					<description><![CDATA[Asia is and will be a major player in the changing retail landscape. It is projected that the value of retail sales in Asia Pacific will reach US$11.8 trillion by 2021, representing a tremendous opportunity for businesses to get involved and accelerate a new phase of growth. Today, e-commerce is just 14.7% of current total [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/3-trends-reshaping-retail-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3 Trends Reshaping FMCG in Asia</title>
		<link>https://innovationiseverywhere.com/fr/3-trends-reshaping-fmcg-companies-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/3-trends-reshaping-fmcg-companies-asia/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Wed, 02 May 2018 03:05:30 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47052</guid>

					<description><![CDATA[Asia-Pacific’s fast growth is set to impact and transform patterns of consumption in the region. It is largely driven by the consumption growth of Asia’s middle class. Today, about half of the world’s middle-class population live in Asia. This figure is expected to increase to two-thirds by 2030. Middle-class consumption has also followed the same [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/3-trends-reshaping-fmcg-companies-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4 Fintech Trends in Asia Transforming The Banking Industry in 2018</title>
		<link>https://innovationiseverywhere.com/fr/4-trends-asia-transforming-banking-industry-2018/</link>
					<comments>https://innovationiseverywhere.com/fr/4-trends-asia-transforming-banking-industry-2018/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 02 May 2018 02:47:56 +0000</pubDate>
				<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[fintech]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47048</guid>

					<description><![CDATA[Every bank in the world has their eyes on Asia today.  When it comes to Fintech, China is undisputably one step ahead of the rest of the world. Four of the largest Fintech unicorns are from China. In fact, the financial arm of the tech giant Alibaba, Ant Financial, is the largest unicorn in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/4-trends-asia-transforming-banking-industry-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
