<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continents | Innovation Is Everywhere</title>
	<atom:link href="https://innovationiseverywhere.com/fr/category/continents/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovationiseverywhere.com/fr/</link>
	<description>Impactful learning experiences for your leaders to address your current business challengess</description>
	<lastBuildDate>Thu, 22 Dec 2022 14:07:02 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://innovationiseverywhere.com/wp-content/uploads/2024/06/cropped-favicon-IEV-ok-32x32.webp</url>
	<title>Continents | Innovation Is Everywhere</title>
	<link>https://innovationiseverywhere.com/fr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Bitcoin Opportunity in Asia [Infographic]</title>
		<link>https://innovationiseverywhere.com/fr/bitcoin-opportunity-in-asia-infographic/</link>
					<comments>https://innovationiseverywhere.com/fr/bitcoin-opportunity-in-asia-infographic/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Mon, 17 Apr 2017 12:00:08 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5036</guid>

					<description><![CDATA[So far, Bitcoin has primarily been used in investment and trading in countries such as China, Japan and South Korea. But the promise of the digital currency is most seen in the developing workd.  Indeed, there are huge opportunities to disrupt the remittance market in countries such as India, Indonesia and the Philippines. The remittances market is [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/bitcoin-opportunity-in-asia-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China mobile stats for 2015 &#8211; Here comes the giant!</title>
		<link>https://innovationiseverywhere.com/fr/china-mobile-stats-for-2015-here-comes-the-giant/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 02:54:22 +0000</pubDate>
				<category><![CDATA[Continents]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2319</guid>

					<description><![CDATA[Here are a few useful digital statistics and trends from China, after we spent two days at the GMIC Beijing conference. The digital landscape is really amazing both by its sheer size &#8211; and there’s a lot of room for increase &#8211; and its specificity, which you can find more about in our other posts: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>O2O: Why China leads the &#034;Online to Offline&#034; revolution</title>
		<link>https://innovationiseverywhere.com/fr/o2o-why-china-leads-the-online-to-offline-revolution/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Mon, 11 May 2015 03:07:09 +0000</pubDate>
				<category><![CDATA[Continents]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New retail]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[o2o]]></category>
		<category><![CDATA[qr codes]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2305</guid>

					<description><![CDATA[O2O has been one of the main buzzwords talked about during GMIC Beijing conference, the leading mobile event in China with 20,000 attendees and a platform for all the Chinese tech giants to announce their innovations. Some call it “our industry’s stupidest acronym” (Tech in Asia), other “the trillion dollar opportunity” (Techcrunch). If o2o as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A glance at startup acquisitions in Southeast Asia</title>
		<link>https://innovationiseverywhere.com/fr/glance-startup-acquisitions-southeast-asia/</link>
					<comments>https://innovationiseverywhere.com/fr/glance-startup-acquisitions-southeast-asia/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 15:36:19 +0000</pubDate>
				<category><![CDATA[Continents]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Investors: Angels & VCs]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[exits]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[VCs]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1320</guid>

					<description><![CDATA[Southeast Asia as the next growth area for tech startups The Southeast Asian (SEA) area is and has always been an interesting area of growth with its wide diverse range of countries and markets. As startups, we are always looking for our next exit. One interesting quantifiable area of exits is startup acquisitions in Southeast [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/glance-startup-acquisitions-southeast-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Books #3: Startup Rising, the Entrepreneurial Revolution in the Middle-East, by Christophe Schroeder</title>
		<link>https://innovationiseverywhere.com/fr/startup-books-3-startup-rising-entrepreneurial-revolution-middle-east-christophe-schroeder/</link>
					<comments>https://innovationiseverywhere.com/fr/startup-books-3-startup-rising-entrepreneurial-revolution-middle-east-christophe-schroeder/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 22 Oct 2014 08:43:58 +0000</pubDate>
				<category><![CDATA[Accelerators & Incubators]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Investors: Angels & VCs]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[startup books]]></category>
		<category><![CDATA[women in tech]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1214</guid>

					<description><![CDATA[So far, Startup Rising: The Entrepreneurial Revolution Remaking the Middle-East is one of the top startup books we have read, and that we recommend. In a dense, 200+ pages, author Christopher M Schroeder not only gives a kaleidoscopic view of an exciting region, he also shares his own journey, started with “a first mentorship experience [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/startup-books-3-startup-rising-entrepreneurial-revolution-middle-east-christophe-schroeder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The best of ConDatos, the top Open Data event of Latin America</title>
		<link>https://innovationiseverywhere.com/fr/best-condatos-top-open-data-event-latin-america/</link>
					<comments>https://innovationiseverywhere.com/fr/best-condatos-top-open-data-event-latin-america/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Mon, 20 Oct 2014 11:53:29 +0000</pubDate>
				<category><![CDATA[Continents]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[argentine]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[okfn]]></category>
		<category><![CDATA[open-data]]></category>
		<category><![CDATA[salvador]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[uruguay]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1195</guid>

					<description><![CDATA[Last week, a most important serie of Open Data events took place in Mexico City. The biggest megacity of the whole American continent was chosen to hold the second edition regional conference for Open Data: ConDatos, after the success of the 2013 edition in Uruguay. The main exhibition was enhanced by many parallel conferences, meetings, [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/best-condatos-top-open-data-event-latin-america/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[FutureCom Brazil] Submarine cables: the long-term bet of Google in the emerging markets</title>
		<link>https://innovationiseverywhere.com/fr/futurecom-brazil-submarine-cables-long-term-bet-google/</link>
					<comments>https://innovationiseverywhere.com/fr/futurecom-brazil-submarine-cables-long-term-bet-google/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 08:34:25 +0000</pubDate>
				<category><![CDATA[Continents]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[angola]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[futurecom]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[submarine cables]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[telecom]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1171</guid>

					<description><![CDATA[After having invested in the pacific transcontinental cables, Google will keep on developing network infrastructures. This time, the Montain View giant will team up with Latin American companies and African operators to link the United States to Brazil, and unexpectedly, Angola, via submarine cables. (Submarine Cable World Map, as of 2007, Wikicommons) Four companies from [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/futurecom-brazil-submarine-cables-long-term-bet-google/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[FutureCom Brazil] The Free Wifi revolution, an opportunity for telcos to stay in the game</title>
		<link>https://innovationiseverywhere.com/fr/futurecom-brazil-free-wifi-revolution-opportunity-telcos-stay-game/</link>
					<comments>https://innovationiseverywhere.com/fr/futurecom-brazil-free-wifi-revolution-opportunity-telcos-stay-game/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 16 Oct 2014 10:57:20 +0000</pubDate>
				<category><![CDATA[Continents]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[futurecom]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1164</guid>

					<description><![CDATA[The population requires Free Wifi, everywhere and anywhere. And Paul Milkessen, COO at Aptilo, claims that this trend is going to get even stronger with the years. Companies such as Wigo in Peru are developing quite an interesting business model entirely based on giving free access to wifi in public places. Telcos cannot ignore for [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/futurecom-brazil-free-wifi-revolution-opportunity-telcos-stay-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A night at La Paillasse, Europe&#039;s largest biohacking and open science space</title>
		<link>https://innovationiseverywhere.com/fr/night-la-paillasse-europes-largest-biohacking-open-science-space/</link>
					<comments>https://innovationiseverywhere.com/fr/night-la-paillasse-europes-largest-biohacking-open-science-space/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Sun, 05 Oct 2014 16:01:21 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[DIY bio]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[la paillasse]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[makerspaces]]></category>
		<category><![CDATA[paris]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1137</guid>

					<description><![CDATA[Coming to Paris, I attended La Paillasse inauguration night, organised as part of the Nuit Blanche, a yearly event mixing culture, arts and party, when many museums, labs and other creative places open their doors for a full night of demos, exhibitions and music. La Paillasse is Europe’s largest biohackerspace, although it has recently gone [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/night-la-paillasse-europes-largest-biohacking-open-science-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Palestinian startups in Chile: from the diaspora to the investments</title>
		<link>https://innovationiseverywhere.com/fr/palestinian-startups-chile-diaspora-investments/</link>
					<comments>https://innovationiseverywhere.com/fr/palestinian-startups-chile-diaspora-investments/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 05:36:17 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[south america]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1121</guid>

					<description><![CDATA[Back in the late 1910’s and early 1920’s, the collapse of the Ottaman Empire generated waves of mass migration from Palestine to some friendlier place. Chile was chosen by many of the migrants, mostly from Belen, for it has a similar climate to Palestine and its locals are rather welcoming to foreigners. 500 000 Palestinians [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/palestinian-startups-chile-diaspora-investments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
