<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities | Innovation Is Everywhere</title>
	<atom:link href="https://innovationiseverywhere.com/fr/category/cities-markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovationiseverywhere.com/fr/</link>
	<description>Impactful learning experiences for your leaders to address your current business challengess</description>
	<lastBuildDate>Thu, 15 May 2025 18:21:59 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://innovationiseverywhere.com/wp-content/uploads/2024/06/cropped-favicon-IEV-ok-32x32.webp</url>
	<title>Cities | Innovation Is Everywhere</title>
	<link>https://innovationiseverywhere.com/fr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Urbanization and the market impact of demographic shifts: innovative practices and necessary adaptations</title>
		<link>https://innovationiseverywhere.com/fr/market-impact-of-demographic-shifts/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 08:28:41 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[europe]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=113136</guid>

					<description><![CDATA[The market impact of demographic shifts is reshaping the global landscape. From booming cities in Asia to aging populations in Europe, businesses can't afford to ignore the changes happening all around them. ]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring Corporate Sustainability in European Cities: Lessons from Helsinki, Paris, and Barcelona</title>
		<link>https://innovationiseverywhere.com/fr/corporate-sustainability-in-europe/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 08:36:07 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[learning expedition]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=112974</guid>

					<description><![CDATA[Europe's journey towards corporate sustainability and decarbonization reflects a collective ambition to spearhead the global green revolution. From Finland's deeply ingrained culture of sustainability to France's bold corporate strategies, and Spain's innovative public-private collaboration models, Europe exemplifies how urban centers can transition towards sustainable practices while fostering economic growth.]]></description>
		
		
		
			</item>
		<item>
		<title>Israel Startup Ecosystem Catch-up</title>
		<link>https://innovationiseverywhere.com/fr/israel-startup-ecosystem-catch/</link>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 15:02:38 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Learning Tours]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[corporate innovation]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2882</guid>

					<description><![CDATA[We’re heading back to the “Startup Nation”, Israel, this September for another edition of our learning tour. Watch the highlights below! Some updates about the startup scene, 2015 was another BIG year for Israel with exits and fundraising continuing the success of 2014! Ahead of our learning tour in September, we&#8217;ve identified 4 key developments [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Beijing startup scene</title>
		<link>https://innovationiseverywhere.com/fr/beijing-startup-scene/</link>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Fri, 22 Apr 2016 08:35:08 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2749</guid>

					<description><![CDATA[Beijing is the new startup scene of China, which has become in less than 2 years a must-see of innovation. Indeed, the government has been promoting mass entrepreneurship by putting innovation at core of the five-year plan. The plan includes financial support, administrative assistance as well as partnerships with local actors (Tsinghua University, incubators, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top startups in Bangladesh and Dhaka (2015)</title>
		<link>https://innovationiseverywhere.com/fr/top-startups-in-bangladesh-and-dhaka-2015/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Sat, 21 Mar 2015 11:04:11 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[south asia]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2131</guid>

					<description><![CDATA[Better late than sorry, as we say in French. Here&#8217;s our report on the the Top startups in Bangladesh and Dhaka, following our attendance at Innovation Xtreme, the first event fully dedicated to the startup scene of this 160m population country of South Asia, neighboring India and Myanmar. Top startups from Dhaka and Bangladesh 2015 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CES 2015 Report: Internet of Things, FrenchTech, and Zappos rules</title>
		<link>https://innovationiseverywhere.com/fr/ces-2015-report-internet-things-frenchtech-zappos-rules/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 05 Feb 2015 01:31:08 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[CES 2015]]></category>
		<category><![CDATA[consumer electronic show]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[frenchtech]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wearables]]></category>
		<category><![CDATA[zappos]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=2001</guid>

					<description><![CDATA[The CES 2015 in Las Vegas broke all records with 170,000 attendees, so here&#8217;s our CES 2015 Report, from a dual perspective of a French entrepreneur and, as my partner says, « escort boy of corporates into the startup world ». Consumer electronic show (ces) 2015 report &#8211; Wearables, robots, smart home, and zappos ecosystem in las [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Meet the 24 FrenchPitch startups who pitched at CES in Las Vegas</title>
		<link>https://innovationiseverywhere.com/fr/meet-24-frenchpitch-startups-pitched-ces-las-vegas/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 22:26:27 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CES 2015]]></category>
		<category><![CDATA[frenchtech]]></category>
		<category><![CDATA[las vegas]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1878</guid>

					<description><![CDATA[Here’s a quick wrap-up of several French (and non-French) startups who pitched at the FrenchPitch event, organized by EPC Digital, and part of the broader #FrenchTech umbrella.   It’s like the appetizer of a longer program which will take us in a tour of the Downtown Project, an initiative powered by Zappos CEO Tony Hsieh and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A journey into the Singapore startup ecosystem with Florian Cornu</title>
		<link>https://innovationiseverywhere.com/fr/journey-singapore-startup-ecosystem-florian-cornu/</link>
					<comments>https://innovationiseverywhere.com/fr/journey-singapore-startup-ecosystem-florian-cornu/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Tue, 04 Nov 2014 03:29:26 +0000</pubDate>
				<category><![CDATA[Accelerators & Incubators]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Investors: Angels & VCs]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hackerspaces]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singtel]]></category>
		<category><![CDATA[south-east asia]]></category>
		<category><![CDATA[startup weekend]]></category>
		<category><![CDATA[VC]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1263</guid>

					<description><![CDATA[For the Coursera MOOC I&#8217;m following on « Beyond Silicon Valley », I had to interview a local entrepreneur to better understand the concept of a startup ecosystem. Living and working in Singapore for two years now, I chose to interview Florian Cornu, whose experience started with corporate innovation finance industry beforehand in London for AXA. He then came to [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/journey-singapore-startup-ecosystem-florian-cornu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MOOC &#8211; Beyond Silicon Valley #3: Jumpstart, a case study for Intermediary Organisations</title>
		<link>https://innovationiseverywhere.com/fr/mooc-beyond-silicon-valley-3-jumpstart-case-study-intermediary-organisations/</link>
					<comments>https://innovationiseverywhere.com/fr/mooc-beyond-silicon-valley-3-jumpstart-case-study-intermediary-organisations/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Tue, 21 Oct 2014 11:09:21 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[coursera]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[intermediary organisations]]></category>
		<category><![CDATA[mooc]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1206</guid>

					<description><![CDATA[In the two last sessions of Michael Goldberg’s, we saw how governments, as well as donors and philanthropists played a role in Cleveland tech ecosystem. This week, we will study what Jumpstart is. Launched in 2004, this non for profit intermediary organisation helps startups by providing pre-seed funding, developing angel networks, and connections for follow-on [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/mooc-beyond-silicon-valley-3-jumpstart-case-study-intermediary-organisations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corporate Innovation series #2: the Coca-Cola Accelerator Network</title>
		<link>https://innovationiseverywhere.com/fr/corporate-innovation-series-2-coca-cola-accelerator-network/</link>
					<comments>https://innovationiseverywhere.com/fr/corporate-innovation-series-2-coca-cola-accelerator-network/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Sun, 17 Aug 2014 16:51:06 +0000</pubDate>
				<category><![CDATA[Accelerators & Incubators]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[corporate innovation]]></category>
		<guid isPermaLink="false">http://www.www.innovationiseverywhere.com/?p=1021</guid>

					<description><![CDATA[A common joke when you talk about emerging markets is that even in the most remote and dire places, you will find a bottle of Coke. The logistic empire built by the Coca-Cola company around a single product (Coca-Cola or Coke products still account for 78% of their sales) is amazingly efficient, as it controls [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fr/corporate-innovation-series-2-coca-cola-accelerator-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
