<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blockchain | Innovation Is Everywhere</title>
	<atom:link href="https://innovationiseverywhere.com/category/blockchain/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovationiseverywhere.com</link>
	<description>Impactful learning experiences for your leaders to address your current business challengess</description>
	<lastBuildDate>Thu, 22 Dec 2022 13:50:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://innovationiseverywhere.com/wp-content/uploads/2024/06/cropped-favicon-IEV-ok-32x32.webp</url>
	<title>Blockchain | Innovation Is Everywhere</title>
	<link>https://innovationiseverywhere.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The 6 smartest cities in Asia and why they are worth a visit</title>
		<link>https://innovationiseverywhere.com/6-smartest-cities-asia-worth-visit/</link>
					<comments>https://innovationiseverywhere.com/6-smartest-cities-asia-worth-visit/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 06:59:50 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovators / Angels]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47150</guid>

					<description><![CDATA[Singapore usually tops the rankings when it comes to implementing smart city technologies. Seoul, Tokyo and a few growing cities in China (Wuxi, Hangzhou, Yinchuan) have also been noticed for their numerous experiments with Internet of Things technologies, artificial intelligence and robotics to improve the experience of their citizens.  According to International Data Corporation (IDC), [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/6-smartest-cities-asia-worth-visit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why is Singapore the smartest city in the world?</title>
		<link>https://innovationiseverywhere.com/why-is-singapore-the-smartest-city-in-the-world/</link>
					<comments>https://innovationiseverywhere.com/why-is-singapore-the-smartest-city-in-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 10:21:42 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Accelerators & Incubators]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Sharing Economy]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47120</guid>

					<description><![CDATA[Singapore’s status as a Smart Nation is internationally recognised. The city-state ranks first in the Global city performance index 2017.  Innovfest unbound, the anchor event of Singapore’s Smart Nation Innovations Week, is the perfect opportunity to update ourselves on the projects currently developed by the Smart Nation, in collaboration with universities, startups and the private [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/why-is-singapore-the-smartest-city-in-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Asia is Changing The Travel Experience at Every Step</title>
		<link>https://innovationiseverywhere.com/asia-changing-travel-experience-every-step/</link>
					<comments>https://innovationiseverywhere.com/asia-changing-travel-experience-every-step/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 02 May 2018 09:58:07 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Featured Markets]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[asia]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47068</guid>

					<description><![CDATA[Asia is a great observatory for travel trends as well as being an experimental playground for innovation.   According to the World Tourism Barometer, Asia Pacific has been the fastest growing region in the world for international tourist arrivals between 2005 and 2014,. A report from Mastercard expects that Asia Pacific will continue on this growth [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/asia-changing-travel-experience-every-step/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn From the 5 Tech &#038; Insurtech Companies Reshaping Insurance Distribution in Asia</title>
		<link>https://innovationiseverywhere.com/learn-5-tech-companies-reshaping-insurance-distribution-asia/</link>
					<comments>https://innovationiseverywhere.com/learn-5-tech-companies-reshaping-insurance-distribution-asia/#respond</comments>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Wed, 02 May 2018 02:17:33 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[East Asia (China, South Korea...)]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Insurtech]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[asia]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=47039</guid>

					<description><![CDATA[&#160; Asia, excluding Japan, accounted for 76% of the increase in the global insurance business last year, with China accounting for more than two thirds of this, according to Allianz Research.   Opportunities in Asia are tremendous as there is still a very large portion of Asia’s 4.4 billion population that is underinsured. But the traditional [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/learn-5-tech-companies-reshaping-insurance-distribution-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[INTERVIEW] Change Bank wants finance to evolve and fintech aggregation is part of its plan</title>
		<link>https://innovationiseverywhere.com/interview-change-bank-wants-finance-to-evolve-and-fintech-aggregation-is-part-of-its-plan/</link>
					<comments>https://innovationiseverywhere.com/interview-change-bank-wants-finance-to-evolve-and-fintech-aggregation-is-part-of-its-plan/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 20:02:49 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46804</guid>

					<description><![CDATA[With the multiplication of Fintech startups, people have endless possibilities to pay, save, invest, exchange, transfer money etc. And always with greater efficiency and lower costs than traditional financial services.  But that&#8217;s precisely the multiplication of Fintech services that creates a new problem Change Bank is trying to solve. Change Bank is a cryptocurrency wallet [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/interview-change-bank-wants-finance-to-evolve-and-fintech-aggregation-is-part-of-its-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FUTURE OF CROWDFUNDING: ICO IN ASIA AND INDIEGOGO&#039;S STRATEGIC MOVE</title>
		<link>https://innovationiseverywhere.com/ico-future-of-crowdfunding/</link>
					<comments>https://innovationiseverywhere.com/ico-future-of-crowdfunding/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 07:14:50 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Sharing Economy]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46759</guid>

					<description><![CDATA[The Initial Coin Offerings (ICO) are token sales and have great similarities with Initial Public Offerings (IPO) for listed companies, except that ICOs are not subject to the same regulations as securities everywhere on the globe. Cryptocurrency ventures will issue a certain percentage of the tokens that represent the value of the underlying assets, accepting [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/ico-future-of-crowdfunding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fintech for financial inclusion: a 2 billion people market to tap in</title>
		<link>https://innovationiseverywhere.com/fintech-for-financial-inclusion/</link>
					<comments>https://innovationiseverywhere.com/fintech-for-financial-inclusion/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 02:32:30 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[South Asia (India, Bangladesh...)]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=46787</guid>

					<description><![CDATA[From 13th to 17th of November, Singapore was thrown under the spotlight as the city-state hosted its second Fintech Festival. Bringing more than 7,000 people in 2016, this year’s edition has brought more than 25,000 people to the EXPO Convention Center in Singapore. Corporates, startups, experts, regulators and investors were invited to share and build [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/fintech-for-financial-inclusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>APAC&#039;s Banks Collaborate to Advance Blockchain Technologies</title>
		<link>https://innovationiseverywhere.com/apac-banks-blockchain-technologies/</link>
					<comments>https://innovationiseverywhere.com/apac-banks-blockchain-technologies/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 12 Oct 2017 09:21:23 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[South-East Asia (Singapore, Indonesia...)]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[corporate innovation]]></category>
		<category><![CDATA[fintech in Asia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[singapore]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5445</guid>

					<description><![CDATA[Recently, a consortium of banks in Asia &#8211; Singapore-headquartered OCBC Bank, UK-headquartered HSBC Bank and Japan-headquartered Mitsubishi UFJ Financial Group (MUFG) &#8211; collaborated with one of Singapore’s government agencies, the Infocomm Media Development Authority (IMDA), to successfully launch Southeast Asia&#8217;s first Know-Your-Customer (KYC) blockchain. Interactions between the stakeholders involved were key to the project’s success [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/apac-banks-blockchain-technologies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WHAT&#039;S UP EN ASIE ? Blockchain &#038; Bitcoin</title>
		<link>https://innovationiseverywhere.com/whats-en-asie-blockchain-bitcoin/</link>
					<comments>https://innovationiseverywhere.com/whats-en-asie-blockchain-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Thu, 22 Jun 2017 04:38:57 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5274</guid>

					<description><![CDATA[Découvrez les startups asiatiques qui ont axé leur stratégie autour du Blockchain du Bitcoin ! Coins a épargné 78 728 565 minutes de file d&#8217;attente aux philippins depuis 2014 En Asie du Sud-Est, plus de 300 millions de personnes n&#8217;ont pas accès aux services bancaires traditionnels. En 2014, Coins voit le jour aux Philippines et cible [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/whats-en-asie-blockchain-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Bitcoin Opportunity in Asia [Infographic]</title>
		<link>https://innovationiseverywhere.com/bitcoin-opportunity-in-asia-infographic/</link>
					<comments>https://innovationiseverywhere.com/bitcoin-opportunity-in-asia-infographic/#respond</comments>
		
		<dc:creator><![CDATA[Baptiste Richard]]></dc:creator>
		<pubDate>Mon, 17 Apr 2017 12:00:08 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">https://innovationiseverywhere.com/?p=5036</guid>

					<description><![CDATA[So far, Bitcoin has primarily been used in investment and trading in countries such as China, Japan and South Korea. But the promise of the digital currency is most seen in the developing workd.  Indeed, there are huge opportunities to disrupt the remittance market in countries such as India, Indonesia and the Philippines. The remittances market is [&#8230;]]]></description>
		
					<wfw:commentRss>https://innovationiseverywhere.com/bitcoin-opportunity-in-asia-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
